| 06-04 | Time | Status | Home | Score | Away | HT/Cor | Home | AH | Away | Expert | Live | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POL WD2 | 90+ | 2H | 2 | 1 | 0-15-10 | 0.01 | -0.25 | 3.22 | ||||
| RUS FL | 68 | 2H | 1-30-0 | |||||||||
| Friendly | 49 | 2H | 0-00-6 | 0.92 | -0.25 | 0.9 | ||||||
| Friendly | 22:00 | HT | 1 | 11 | 0-03-0 | |||||||
| ARG RPBM | 22:00 | HT | 2 | 0-04-3 | 0.93 | 0.25 | 0.77 | |||||
| ARG RPBM | 22:00 | HT | 1 | 1 | 0-13-2 | 0.91 | 0.25 | 0.79 | ||||
| AUT D4 | 22:00 | HT | 1 | 0-07-3 | 0.82 | 0.25 | 1 | |||||
| ARG RPN | 22:10 | HT | 1 | 2 | 0-04-2 | 0.63 | -0.25 | 1.07 | ||||
| ARG RPC | 22:10 | HT | 1-01-1 | 0.69 | -0.5 | 1.01 | ||||||
| ARG RPC | 45 | 1H | 1 | 4-6 | 0.78 | -0.5 | 0.92 | |||||
| Friendly | 2 | 1H | 0-0 | 0.89 | 1 | 0.81 | ||||||
| Friendly | 7 | 1H | 0-0 | 0.95 | 0.25 | 0.93 | ||||||
| ARG RPBM | 5 | 1H | 0-0 | 0.94 | 0.25 | 0.76 | ||||||
| AUT D4 | 7 | 1H | 0-1 | 0.99 | 1.5 | 0.83 | ||||||
| Friendly | 23:30 | 1.04 | 0.25 | 0.78 | ||||||||
| FIN D3B | 23:30 | [2] | [4] | 0.78 | 0.75 | 0.98 | ||||||
| AFC Cup | 00:00 | [108] | [149] | 1.04 | 0.5 | 0.78 | ||||||
| PAR Cup | 00:00 | |||||||||||
| Friendly | 00:00 | [118] | [85] | 0.84 | -0.25 | 0.98 | ||||||
| Friendly | 00:00 | [70] | [81] | 0.88 | 0.25 | 0.96 | ||||||
| Friendly | 00:00 | 0.79 | 1 | 1.03 | ||||||||
| Friendly | 00:00 | 0.98 | 1 | 0.84 | ||||||||
| Friendly | 00:00 | [58] | [126] | 0.77 | 1 | 1.07 | ||||||
| Friendly | 00:00 | |||||||||||
| Friendly | 00:00 | [90] | ||||||||||
| Friendly | 00:00 | |||||||||||
| Friendly | 00:00 | [142] | [105] | 1.02 | -0.5 | 0.8 | ||||||
| Friendly | 00:00 | [166] | 0.79 | 1 | 1.03 | |||||||
| FIN D3A | 00:00 | [1] | [3] | 0.75 | 0.25 | 1.07 | ||||||
| ARG RPBM | 00:00 | 0.77 | -0.25 | 0.93 | ||||||||
| ARG RPN | 00:00 | 0.95 | 0.75 | 0.75 | ||||||||
| AUT D3W | 00:00 | [5] | [10] | 0.91 | 1 | 0.91 | ||||||
| ALG D1 | 00:00 | [8] | [10] | 0.91 | 0.5 | 0.91 | ||||||
| ARG RPC | 00:00 | 0.73 | 0 | 0.97 | ||||||||
| SIE PL | 00:15 | [6] | [15] | |||||||||
| Friendly | 00:30 | [21] | [51] | |||||||||
| Friendly | 00:30 | |||||||||||
| NOR U19 | 00:30 | 0.95 | -0.75 | 0.75 | ||||||||
| MLI D1 | 00:30 | [6] | [10] | |||||||||
| MLI D1 | 00:30 | [11] | [4] | |||||||||
| Cze D3M | 00:30 | [18] | [10] | |||||||||
| GFA FD | 00:30 | [16] | [2] | |||||||||
| GFA FD | 00:30 | [4] | [8] | |||||||||
| GFA FD | 00:30 | [3] | [10] | |||||||||
| GFA FD | 00:30 | [6] | [11] | |||||||||
| UEFA U17 | 01:00 | 0.87 | -0.5 | 0.95 | ||||||||
| Friendly | 01:00 | [173] | [206] | 0.98 | 1 | 0.86 | ||||||
| Friendly | 01:00 | |||||||||||
| Friendly | 01:00 | [38] | [47] | 0.91 | 0.5 | 0.93 | ||||||
| SEN L1 | 01:00 | [11] | [9] | |||||||||
| SEN L1 | 01:00 | [15] | [5] | |||||||||
| SEN L1 | 01:00 | [16] | [8] | |||||||||
| SEN L1 | 01:00 | [4] | [10] | |||||||||
| SEN L1 | 01:00 | [7] | [14] | |||||||||
| SEN L1 | 01:00 | [3] | [2] | |||||||||
| SEN L1 | 01:00 | [12] | [1] | |||||||||
| SEN L1 | 01:00 | [6] | [13] | |||||||||
| SWE D1S | 01:00 | [15] | [7] | 0.76 | -0.75 | 0.94 | ||||||
| SWE D2NG | 01:00 | [9] | [14] | 0.85 | 1 | 0.85 | ||||||
| Playoff | 01:00 | 0.92 | -0.25 | 0.78 | ||||||||
| ARG RPBM | 01:00 | 0.78 | -0.75 | 0.92 | ||||||||
| ARG RPC | 01:00 | 0.95 | 1.75 | 0.75 | ||||||||
| ARG RPC | 01:00 | 0.86 | 0.25 | 0.84 | ||||||||
| ARG RPC | 01:00 | 0.9 | 1 | 0.8 | ||||||||
| SWE Cup | 01:30 | 0.8 | -1.25 | 1.02 | ||||||||
| SPA FL | 01:30 | [3] | [7] | |||||||||
| SWE D1N | 01:30 | [14] | [9] | 0.8 | 0 | 0.9 | ||||||
| SWE D2SG | 01:30 | [12] | [9] | 0.9 | 0.75 | 0.8 | ||||||
| Olympic Q | 02:00 | [189] | ||||||||||
| MOR D1 | 02:00 | [12] | [9] | 0.79 | -0.25 | 1.05 | ||||||
| ICE WD3 | 02:00 | 1.08 | 0.5 | 0.74 | ||||||||
| BRA SPU20 | 02:00 | |||||||||||
| BRA SPU20 | 02:00 | |||||||||||
| ARG RPBM | 02:00 | 0.8 | 0 | 0.9 | ||||||||
| ARG RPBM | 02:00 | 0.89 | 0 | 0.81 | ||||||||
| ARG RPBM | 02:00 | 0.8 | -0.25 | 0.9 | ||||||||
| ARG RPN | 02:00 | 0.87 | 0.5 | 0.83 | ||||||||
| ARG Res | 02:00 | 0.94 | 0.75 | 0.82 | ||||||||
| ARG Res | 02:00 | 0.77 | -0.25 | 0.99 | ||||||||
| ARG Res | 02:00 | 0.91 | -0.5 | 0.85 | ||||||||
| ARG Res | 02:00 | 0.99 | -0.5 | 0.77 | ||||||||
| ARG Res | 02:00 | 1.06 | 0 | 0.7 | ||||||||
| ARG RPC | 02:00 | 0.9 | 0.5 | 0.8 | ||||||||
| NOR U19 | 02:15 | 0.9 | 0 | 0.8 | ||||||||
| NOR U19 | 02:15 | 0.94 | 2 | 0.76 | ||||||||
| NOR U19 | 02:15 | 0.86 | -0.75 | 0.84 | ||||||||
| NOR U19 | 02:15 | 0.78 | -1.25 | 0.92 | ||||||||
| NOR U19 | 02:15 | 0.93 | 1.25 | 0.77 | ||||||||
| NOR U19 | 02:15 | 0.8 | 1 | 0.9 | ||||||||
| PAR Cup | 02:30 | |||||||||||
| MLI D1 | 02:30 | [7] | [8] | |||||||||
| MLI D1 | 02:30 | [13] | [14] | |||||||||
| Friendly | 03:00 | [2] | [57] | 0.99 | 3.25 | 0.85 | ||||||
| PAR D2 | 03:00 | [14] | [4] | 0.86 | 0 | 0.96 | ||||||
| IRE IL | 03:00 | 1.21 | 0.75 | 0.52 | ||||||||
| Friendly | 03:10 | [1] | [34] | 0.9 | 1.75 | 0.94 | ||||||
| ICE D4 | 03:15 | 0.71 | -0.25 | 0.99 | ||||||||
| MOR D1 | 04:00 | [4] | [6] | 0.88 | 1.5 | 0.96 | ||||||
| ICE D4 | 04:00 | 0.81 | -2 | 0.89 | ||||||||
| ICE D4 | 04:00 | 0.76 | -0.25 | 0.94 | ||||||||
| ICE D4 | 04:15 | 0.84 | -1.75 | 0.86 | ||||||||
| COL WPA | 04:30 | [4] | [8] | 0.85 | 1 | 0.85 | ||||||
| ECU D2 | 04:30 | [4] | [10] | 0.87 | 0.5 | 0.89 | ||||||
| PAR Cup | 05:00 | |||||||||||
| PAR D2 | 05:30 | [11] | [9] | 0.81 | 0 | 1.01 | ||||||
| Friendly | 06:00 | [141] | [168] | |||||||||
| BRA SPU20 | 06:00 | |||||||||||
| ARG Res | 06:00 | 0.76 | 0.25 | 1 | ||||||||
| ARG Res | 06:00 | 0.76 | 1 | 1 | ||||||||
| BRA VCup | 07:00 | 0.75 | 0 | 1.07 | ||||||||
| ECU CUP | 07:30 | 0.86 | -0.25 | 0.98 | ||||||||
| USA UWS | 07:30 | 0.9 | -1.5 | 0.8 | ||||||||
| Friendly | 08:00 | [96] | [41] | 0.85 | -2 | 0.99 | ||||||
| ECU D2 | 08:00 | [7] | [2] | 1.19 | 0 | 0.6 | ||||||
| Friendly | 10:00 | [15] | [39] | 0.83 | 1.5 | 1.01 | ||||||
| Friendly | 11:00 | |||||||||||
| NOR U19A | Canceled | 0.95 | -0.75 | 0.75 | ||||||||
| NOR U19A | Canceled | 0.9 | 0 | 0.8 | ||||||||
| NOR U19A | Canceled | 0.78 | -1.25 | 0.92 | ||||||||
| NOR U19A | Canceled | 0.93 | 1.25 | 0.77 | ||||||||
| USA USL2 | 08:00 | FT | 3 | 1 | 0-13-7 | 0.7 | -1.75 | 1 | ||||
| USA USL2 | 08:00 | FT | 1 | 3 | 0-16-1 | 0.92 | -0.75 | 0.78 | ||||
| USA USL2 | 08:00 | FT | 3 | 3 | 1-11-4 | 0.77 | 0.25 | 0.93 | ||||
| USA WPSL | 08:00 | FT | 1-00-0 | 0.78 | 2.25 | 0.92 | ||||||
| USA WPSL | 08:00 | FT | 2 | 0-011-3 | 0.77 | 2 | 0.93 | |||||
| USA USLC | 08:05 | FT | 4 | 2 | 1-12-6 | 1.04 | -0.5 | 0.84 | ||||
| USA USL1 | 08:35 | FT | 6[17] | [9]3 | 0-16-7 | 0.9 | 0 | 0.8 | ||||
| Friendly | 08:45 | FT | 1[33] | [143]1 | 2-06-2 | 1.01 | 1.75 | 0.83 | ||||
| JAM CC | 09:00 | FT | 31 | 2 | 1-15-5 | 0.73 | -1 | 0.97 | ||||
| Friendly | 09:00 | FT | 4[25] | [100]1 | 0-08-2 | 0.86 | 2.25 | 0.98 | ||||
| USA WPSL | 09:00 | FT | 1 | 0-03-2 | 1 | -0.5 | 0.7 | |||||
| JAM CC | 09:45 | FT | 1 | 2 | 0-14-6 | 0.98 | 0 | 0.84 | ||||
| USA USL2 | 10:00 | FT | 0-11-7 | 0.88 | -1.75 | 0.82 | ||||||
| USA UWS | 10:30 | FT | 1 | 1 | 1-05-1 | 0.79 | 0 | 0.91 | ||||
| ASEAN U19 | 17:00 | FT | 3 | 0-23-11 | 0.83 | -1.5 | 0.99 | |||||
| VIE D2 | 17:00 | FT | 3[8] | [7] | 1-15-5 | 1.11 | 1 | 0.6 | ||||
| Friendly | 17:00 | FT | 2-00-0 | |||||||||
| CZE D3A | 17:00 | FT | 3[8] | [11] | 2-29-1 | 0.7 | 1 | 1 | ||||
| AUT D4 | 17:00 | FT | 1 | 4 | 0-24-3 | 0.85 | 0.5 | 0.97 | ||||
| AUT D4 | 17:00 | FT | 3 | 5 | 1-09-4 | 0.97 | 0.25 | 0.85 | ||||
| AUT D3W | 17:00 | FT | 31[13] | [8]3 | 0-12-11 | 1.07 | -0.25 | 0.75 | ||||
| Friendly | 19:00 | FT | 0-00-0 | |||||||||
| Friendly | 19:00 | FT | [172] | [201]1 | 0-02-7 | 1.02 | 0.25 | 0.8 | ||||
| AUS SARL1 | 19:15 | FT | 1 | 0-27-8 | 0.88 | 2 | 0.82 | |||||
| UEFA U17 | 19:30 | FT | 1 | 1 | 1-00-0 | 0.75 | -0.75 | 1.07 | ||||
| Friendly | 20:00 | FT | [177] | [186]1 | 2-011-2 | 0.91 | 2 | 0.91 | ||||
| RUS FL | 20:00 | FT | [5] | [1] | 0-20-0 | |||||||
| AUT D3W | 20:00 | FT | 2[11] | [15]3 | 1-19-0 | 0.65 | 0.75 | 1.05 | ||||
| AUT D3W | 20:15 | FT | 1[17] | [2]1 | 0-27-5 | 0.92 | -1.75 | 0.78 | ||||
| UZB PL | 20:30 | FT | 1[5] | [6]2 | 1-05-5 | 1 | 0.25 | 0.82 | ||||
| AUT D3W | 20:40 | FT | 3[9] | [12]1 | 0-010-3 | 0.9 | 0.25 | 0.8 | ||||
| ASEAN U19 | 21:00 | FT | 1 | 0-10-6 | 0.6 | -3.75 | 1.11 | |||||
| Friendly | 21:00 | FT | 3[145] | [111]2 | 0-13-7 | 1.01 | -0.5 | 0.81 | ||||
| UZB PL | 21:00 | FT | 4[11] | [12]3 | 3-04-3 | 1.02 | 1.25 | 0.8 | ||||
| UZB PL | 21:00 | FT | [2] | [3]2 | 0-04-4 | 1.06 | 0 | 0.76 | ||||
| ARG RPN | 21:00 | FT | 11 | 5 | 0-12-5 | 0.8 | 0 | 0.9 | ||||
| ARG RPN | 21:00 | FT | 1 | 2 | 0-22-1 | 0.92 | 0 | 0.78 | ||||
| AUT D4 | 21:00 | FT | 1 | 0-07-0 | 0.75 | 1 | 1.07 |
